Applying is easy and is available online. An MDC ID is required to use the facilities and to participate in wellness-related programs. Exercise orientations are available. Just contact us to set one up.
Membership Fees
Membership Type | Month | Term | Year |
---|---|---|---|
Credit Students (currently registered, part-time and full-time) | $10 | $30 | $60 (best value plan) |
Employees/Retirees (currently employed, retired from College) | $20 | $60 | $120 (best value plan) |
Non-Credit Students | $30 | $90 | $180 (best value plan) |
Membership Type | Month | Term | Year |
---|---|---|---|
Credit Students (currently registered, part-time and full-time) | $10 | $30 | $60 (best value plan) |
Employees/Retirees (currently employed, retired from College) | $20 | $60 | $120 (best value plan) |
Non-Credit Students | $30 | $90 | $180 (best value plan) |
Membership Type | Month | Term | Year |
---|---|---|---|
Credit Students (currently registered, part-time and full-time) | $20 | $50 | $100 (best value plan) |
Employees/Retirees (currently employed, retired from College) | $40 | $100 | $200 (best value plan) |
Non-Credit Students | $60 | $150 | $300 (best value plan) |
Day | Time | Class |
---|---|---|
Monday | 12PM – 1:00 PM | Yoga |
Monday | 1:30PM – 2:00PM | Upper Body |
Tuesday | 12PM – 12:30PM | Lower Body Blast |
Tuesday | 5PM – 5:45PM | Yoga |
Wednesday | 2PM – 2:30PM | Abs of steel |
Thursday | 5PM – 5:30PM | Full Body Blast |
Friday | 12:30PM — 1:00PM | Glutes Activator |
For more information call 305-237-UFIT (8348)