Class | Enrolled | Graduated | Graduation Rate |
---|---|---|---|
7/1/12-6/30/23 | 4 | 4 | 100% |
7/1/23-6/30/24 | 3 | 3 | 100% |
Graduation Year | Percent Placed |
---|---|
7/1/22-6/30/23 | 75% |
7/1/23-6/30/24 | 100% |
Class | Sitting for the Exam | Number Passing | Percent Passing |
---|---|---|---|
7/1/12-6/30/23 | pending | pending | pending |
7/1/20-6/30/24 | pending | pending | pending |
Questions about this or other programs at the Medical Campus?
Visit our virtual room to speak to an advisor. No appointment is necessary.
New Student Center - Room 1113
Monday - Thursday, 8 a.m. - 7 p.m.
Friday, 8 a.m. - 4:30 p.m.
Medical Campus address and directions